CPA/CPC/CPM/CPL/CPS/SALE/BOLGER
February 19, 2010 by admin
Filed under earn on line
|
CPA/CPC/CPM/CPL/CPS/SALE/BOLGER
|
| Be a affiliate now, and begin making money in just minutes. |
| Be a publisher now, and you can earn money online every days. |
| Be a webmaster now, and you earn more than $50 very eary on home. |
| Here are some terms you might want to know: |
| CPA:Cost per Action. CPA pay based solely on qualifying action such as registrations. |
| CPC:Cost Paid Per Click. CPC pay based on the number of clicks a specific ad gets. |
| CPM:Cost Per Thousand Impressions. CPM is usually referred to the thousand of ads views in a website by the readers (each time the ad is shown). You’re getting revenue just for showing the ads on your website or Blog. The Best thing of CPM is that No Clicks Required, Just displayed the ads on your website. |
| CPL:Cost Per Lead, is often used by companies that want to have visitors sign up for something, called a lead. The ads can be banners, hyperlinks leading to the advertiser’s website, or both. When a user enters his or her e-mail address to sign up for the offer, the publisher is paid a certain dollar amount. Pay rates for CPL ads also range from a few cents to several dollars, but are usually much higher than CPC ads. The rate is determined by the business and what the advertiser is willing to pay. |
| NET 30,60,90. NET30, Payments are sent out on the 30th of the month for the previous month, assuming the payment threshold of amount has been reached. If your publisher balance has below the payout minimum, then this will be rolled over into the next month. |
| name | type | Payout Method | Payout Period | payout |
| 1800banners | CPC/CPM | PP | Monthly | $20.00 |
| adbrite | CPC/CPM | Check | Monthly | $50.00 |
| adclickmedia | CPC/CPM | Check/PP | Monthly(15th) | $50.00 |
| AdToll | CPM | Check/ePassporte/PP/Wire | Monthly | $20.00 |
| Advertising365 | CPC/CPM | Check/PP/Wire | Monthly | $50.00 |
| Affiliateer | CPA | Check | NET30 | $50.00 |
| bidvertiser | CPC | Check/PP | Monthly | $10.00 |
| banstex | CPC/CPM | PP | Monthly | €30.00 |
| Chitika | CPC | Check/PP | Monthly | $100.00 |
| CJ | CPA | Check | Monthly | $25.00 |
| Clicksor | CPC/CPM | Check/PP | Bi-weekly | $50.00 |
| clicmanager | CPC/CPM | Bank/Check/PP | Monthly | €20.00 |
| etoro | CPA | PP | Monthly | $100.00 |
| ExoClick | CPC/CPM | Check/ePassporte/PP/Wire | Weekly | $20.00 |
| Link Worth | SALE LINK | Check/PP/Wire | Monthly(10th) | $25.00 |
| Linkbucks | Share Link | ePassporte/PP | Instantly | $5.00 |
| Maxbounty | CPA | Check/PP | NET15 | $50.00 |
| Oxado | CPC | Bank/MB | Monthly | €100.00 |
| PayPopUp | CPM | Check/PP | Twice a month | $100.00 |
| PerformancingAds | CPM | PP | Monthly pay | $10.00 |
| PogAds | CPC | Check/PP | Monthly | $20.00 |
| PopUpTraffic | CPM | Check/PP | Monthly | $20.00 |
| shareasales | CPA | Check/Wire | NET30 | $50.00 |
| sponsoredreviews | PP | Bi-weekly | $20.00 | |
| Text Link Ads | SALE LINK | PayPal/Check/Payoneer | Monthly(1st) | $25.00 |
| topeuro | CPM | ePassporte/MB/PP | Monthly | $10.00 |
| valuepopup | CPM | Check/PP/Wire | Monthly | $25.00 |
| xxxwebtraffic | CPM(Adult) | Check/PP | Monthly(15th) | $50.00 |
| THE BEST Affiliate Program |
||||
| bidvertiser(CPC) Chitika(CPC) Clicksor(CPM) etoro(CPA) Linkbucks(link) PayPopUp(CPM) xxxwebtraffic(CPM) | ||||